Allospend Fee Schedule
Effective Date: January 14, 2026
This Fee Schedule details the fees associated with your use of the Allospend app and related services. We believe in transparency, so we've listed all potential costs below.
Account Fees
| Service | Fee |
|---|---|
| Account Opening | $0.00 |
| Monthly Maintenance | $0.00 |
| Inactivity Fee | $0.00 |
| Account Closure | $0.00 |
Transaction Fees
Sending & Receiving Money
| Transaction Type | Fee | Notes |
|---|---|---|
| Send Money (from Balance/Bank) | $0.00 | Standard 1-3 business days |
| Receive Money | $0.00 | Money added to your Allospend balance |
| Send Money (Credit Card) | 3.0% | Charged by card processor |
| Instant Transfer to Bank | 1.5% | Min $0.25, Max $15.00 |
Group & NFC Payments
| Service | Fee |
|---|---|
| Group Expense Split | $0.00 |
| Pay via NFC Sticker | $0.00 |
| Create Payment Link | $0.00 |
Physical Goods (NFC Stickers)
| Item | Fee |
|---|---|
| Standard Dummii Sticker | $0.00 - $9.99 |
| Custom Dummii Sticker | Varies |
| Sticker Replacement (Lost/Stolen) | $5.00 |
| Expedited Shipping | $15.00 |
Other Fees
| Service | Fee | Description |
|---|---|---|
| Dispute Filing | $0.00 | We do not charge for filing unauthorized transaction disputes. |
| Paper Statement Request | $5.00 | Per statement copy sent via mail. |
Note: Third-party fees may apply. If you link an external bank account or card, your financial institution may charge fees (e.g., overdraft, insufficient funds) that are outside of Allospend's control.
Changes to Fees: We will provide at least 30 days' notice before increasing any fees or introducing new fees, in accordance with applicable laws.
Allospend